And now the post you’ve all been waiting for! A partial, starting, list of 80 contract management companies that may (or may not) meet some, or many, of the core baseline capabilities we outlined in the last three parts of this series (Part 22, Part 23, and Part 24) as we discussed the Negotiation, Analysis, and Governance sides of Contract Management today. (For those of you who skipped these posts, please note that we define a Contract Analysis solution as one which supports the syntactic, semantic and numeric [spend] analysis of the contracts and that we do NOT include a vendor that focusses [just] on numeric [spend] analysis of the contracts.)
As with our lists of e-Procurement Companies (in Part 7), Spend Analysis Companies (in Part 12), Sacred Cow Companies that do, or support, customized “spend” analysis on Marketing, Legal, and SaaS (in Part 13), and Supplier Management Companies (in Part 20), we must again give our disclaimer that this list is in no-way complete (as no analyst is aware of every company), is only valid as of the date of posting (as companies sometimes go out of business and acquisitions happen all of the time in our space), and does NOT include any document management companies (that could store contracts) in our expository on how Contract Management can be a NAG.
Furthermore, as we’ve said before, not all vendors are equal, and we’d venture to say NONE of the following are equal. The companies below are of all sizes (very small to very large, relative to vendor sizes in our space), cover the baseline differently (in terms of percentage of features offered, the various degrees of depth in the feature implementations, and differing levels of customization for a vertical), offer different additional features, have different types of service offerings (backed up by different expertise), focus on different company sizes, and focus on different technology ecosystems (such as plugging into other platforms/ecosystems, serving as the core platform for certain functions or data, offering a plug-and-play module for a larger ecosystem, focussing on the dominant technology ecosystem(s) in one or more verticals), etc.
Do your research, and reach out to an expert for help if you need it in compiling a starting short list of relevant, comparable, vendors for your organization and its specific needs. For many of these vendors, good starting points can again be found in the Sourcing Innovation archives, Spend Matters Pro, and Gartner Cool Vendor write-ups if any of these sources has a write-up on the vendor.
Company | LinkedIn Employees |
HQ (State) Country |
Negotiation | Analytics | Governance |
Aavenir | 69 | Plano, Texas | N | G | |
Advanced | 2680 | United Kingdom | G | ||
Agiloft | 259 | California, USA | A | G | |
AnyData Solutions | 10 | United Kingdom | A | G | |
Atamis | 40 | United Kingdom | G | ||
Aufait | 114 | India | G | ||
Bonfire | 87 | Ontario, Canada | G | ||
BrightLeaf | 65 | Massachusetts, USA | A | ||
Brooklyn Solutions | 23 | United Kingdom | G | ||
Cloudia | 40 | Finland | G | ||
Cobblestone Software | 131 | New Jersey, USA | A | G | |
Concord | 71 | California, USA | N | G | |
Conga | 1571 | Colorado, USA | N | G | |
Contract Hound | 37 | New York, USA | G | ||
ContractLogix | 32 | Massachusetts, USA | N | G | |
ContractPodAI | 294 | United Kingdom | N | A | G |
Contract Safe | 18 | California, USA | G | ||
Contracts Wise | 2 | United Kingdom | G | ||
Contracts 365 | 19 | Massachusetts, USA | G | ||
Corcentric | 588 | New Jersey, USA | G | ||
Coupa | 3674 | California, USA | N | G | |
datanet | 2 | Colorado, USA | G | ||
Deep Stream | 25 | United Kingdom | G | ||
Delta eSourcing | ?? | United Kingdom | G | ||
DocuSign | 7538 | San Francisco, USA | N | A | G |
ebidToPay | ?? | Bavaria | G | ||
eBrevia (DFIN) | 23 | New York, USA | A | ||
Elcom | 18 | United Kingdom | G | ||
ElectrifAI | 132 | New Jersey, USA | A | ||
Eyvo | 24 | California, USA | G | ||
Evisort | 234 | California, USA | N | A | G |
FullStep | 128 | Spain | G | ||
GateKeeper | 103 | Illinois, USA | G | ||
GEP | 4650 | New Jersey, USA | N | G | |
iCertis | 2263 | Washington, USA | N | A | G |
Ignite Procurement | 60 | Sweden | G | ||
Inconto | 9 | Netherlands | G | ||
Intenda | 111 | South Africa | G | ||
Ion Wave | 22 | Missouri, USA | G | ||
ISPnext | 59 | Netherlands | G | ||
Ivalua | 849 | Ivalua | N | G | |
Jaggaer | 1266 | North Carolina, USA | N | A | G |
Juro | 125 | United Kingdom | N | G | |
Kira Systems | 48 | Ontario, Canada | A | ||
Legal Robot | ?? | California, United States | A | ||
Legal Sifter | 31 | Pennsylvania, USA | A | ||
LGX Corporation | ?? | North Carolina, USA | G | ||
Litera | 1104 | Illinois, USA | A | ||
Malbek | 89 | New Jersey, United States | N | G | |
Market Dojo (Esker) | 34 | United Kingdom | G | ||
MarketPlanet | 72 | Poland | G | ||
Medius | 562 | Sweden | G | ||
Merlin Sourcing | 29 | Germany | G | ||
Oalia | 22 | France | G | ||
Onventis | 129 | Germany | G | ||
OpenGov | 603 | California, USA | N | G | |
ParleyPro | 16 | California, USA | N | G | |
Outlaw | 7 | New York, USA | G | ||
Penny Software | 35 | Saudi Arabia | G | ||
Proactis | 557 | United Kingdom | G | ||
ProcurePort | 8 | Indianapolis, USA | G | ||
ProcureWare (Bentley Systems) | 4830 | Pennsylvania, USA | G | ||
Prokuria | 8 | Romania | G | ||
Raindrop | 27 | Raindrop | G | ||
Ready Contracts | 243 | Australia | G | ||
SafeSourcing | 10 | Arizona, USA | G | ||
SAP (Ariba) | 2963 | California, USA | G | ||
ScanMarket Symfact (Unit4) | 60 | Denmark | G | ||
ScoutRFP | 44 | California, USA | G | ||
SirionLabs | 918 | California, USA | N | A | G |
Sourcing Force | 4 | Ontario, Canada | G | ||
Sourcing Insights | 9 | Indiana, USA | G | ||
SupplyOn | 239 | Germany | N | G | |
Synertrade | 180 | Germany | G | ||
Trade Interchange | 27 | United Kingdom | G | ||
Trakiti | 12 | United Kingdom | N | G | |
Unimarket | 77 | New Zealand | G | ||
Vortal | 188 | Portugal | G | ||
Zycus | 1464 | New Jersey, USA | A | G |
Come back for Part 26 as we continue our discussion of Source-to-Pay.