And now the post you’ve all been waiting for! A partial, starting, list of over 100 supplier management companies that may (or may not) meet some, or many, of the core baseline capabilities we outlined in the last four parts of this series (Part 16, Part 17, Part 18 and Part 19) as we discussed the A, B, C, and D sides of Supplier Management today (with more sides emerging, as we still haven’t discussed ESG and Diversity, to name a couple of topics, as those providers are mainly data providers today, which you integrate into your SIM, SCM, SUM, or SRM solution today).
As with our lists of e-Procurement Companies (in Part 7), Spend Analysis Companies (in Part 12), and Sacred Cow Companies that do, or support, customized “spend” analysis on Marketing, Legal, and SaaS (in Part 13), we must again give our disclaimer that this list is in no-way complete (as no analyst is aware of every company), is only valid as of the date of posting (as companies sometimes go out of business and acquisitions happen all of the time in our space), and does NOT include any companies that just (or primarily) do ESG data collection (or carbon calculators), diversity data enrichment, or other emerging areas of supplier management not in the ten (10) areas we’ve covered so far (for which there are actual solutions that do more than just supplier record data enrichment) in our expository on the CORNED QUIP mash of Supplier Management.
Furthermore, as we’ve said before, not all vendors are equal, and we’d venture to say NONE of the following are equal. The companies below are of all sizes (very small to very large, relative to vendor sizes in our space), cover the baseline differently (in terms of percentage of features offered, the various degrees of depth in the feature implementations, and differing levels of customization for a vertical), offer different additional features, have different types of service offerings (backed up by different expertise), focus on different company sizes, and focus on different technology ecosystems (such as plugging into other platforms/ecosystems, serving as the core platform for certain functions or data, offering a plug-and-play module for a larger ecosystem, focussing on the dominant technology ecosystem(s) in one or more verticals), etc.
Do your research, and reach out to an expert for help if you need it in compiling a starting short list of relevant, comparable, vendors for your organization and its specific needs. For many of these vendors, good starting points can again be found in the Sourcing Innovation archives, Spend Matters Pro, and Gartner Cool Vendor write-ups if any of these sources has a write-up on the vendor.
COMPANY | LINKEDIN Employees |
HQ (Country) State |
C | O | R | N | E | D | Q | U | I | P |
Achilles | 757 | United Kingdom | N | I | ||||||||
Advanced | 2769 | United Kingdom | R | U | I | P | ||||||
apexanalytix | 411 | North Carolina, USA | D | U | I | |||||||
Aravo | 117 | California, USA | C | R | U | I | P | |||||
Arcus (Trade Interchange) | 27 | United Kingdom | C | I | P | |||||||
Avetta | 833 | Utah, USA | C | R | N | I | ||||||
Axiscope | 13 | France | C | R | Q | U | I | |||||
Basware | 1575 | Finland | N | I | ||||||||
Bedrock | 78 | Florida, USA | R | I | ||||||||
Beroe | 660 | North Carolina, USA | O | D | U | I | ||||||
Brooklyn Solutions | 24 | United Kingdom | C | R | U | I | ||||||
Canopy | 14 | United Kingdom | C | R | U | I | ||||||
Claritum | 7 | United Kingdom | I | P | ||||||||
CMX1 | 75 | California, USA | C | R | Q | I | P | |||||
Corcentric | 601 | New Jersey, USA | R | I | ||||||||
Coupa | 3687 | California, USA | R | N | U | I | ||||||
Delta eSourcing | 206 | United Kingdom | I | |||||||||
Dun & Bradstreet (D&B) | 5569 | Florida, USA | C | U | I | |||||||
eBidToPay | ?? | Germany | R | Q | I | |||||||
Ecovadis | 1418 | France | C | U | I | |||||||
eCratum | 12 | Germany | N | I | ||||||||
ECSourcing (Simfoni) | 11 | New York, USA | C | R | I | |||||||
Everstream Analytics | 183 | California, USA | O | U | I | |||||||
FullStep | 130 | Spain | U | I | P | |||||||
GateKeeper | 101 | United Kingdom | C | U | I | |||||||
GEP | 4803 | New Jersey, USA | R | I | P | |||||||
GHX | 1394 | Colorado, USA | C | N | I | |||||||
Globality | 178 | C | R | D | I | |||||||
GraphiteConnect | 62 | Utah, USA | R | E | U | I | ||||||
GRMS | 29 | California, USA | U | I | ||||||||
Hellios Information | 74 | United Kingdom | N | I | ||||||||
HICX | 117 | United Kingdom | C | R | I | |||||||
Ignite Procurement | 65 | Norway | R | U | I | P | ||||||
Informatica | 5992 | California, USA | I | |||||||||
IntegrityNext | 61 | Germany | C | R | U | I | ||||||
Intenda | 109 | South Africa | I | |||||||||
Interos | 254 | Virginia, USA | C | O | D | U | I | |||||
Ion Wave | 22 | Missouri, USA | R | I | ||||||||
IS Networld | 1007 | Texas, USA | C | N | I | |||||||
ISPnext | 59 | Netherlands | U | I | ||||||||
Ivalua | 900 | California, USA | C | R | U | I | P | |||||
Jaggaer | 1313 | North Carolina, USA | R | N | U | I | ||||||
K2 Sourcing | 10 | Wisconsin, USA | I | |||||||||
Khareed | 5 | Pakistan | I | P | ||||||||
Kodiak Hub | 40 | Sweden | R | U | I | P | ||||||
LeanLinking | 33 | Denmark | R | U | I | P | ||||||
LexisNexis | 10348 | New York, USA | U | I | ||||||||
LGX Corp | ?? | North Carolina, USA | I | |||||||||
LiveSource (Blume Global) | 8 | Georgia, USA | R | E | Q | I | P | |||||
LUPR | 5 | New Jersey, USA | R | U | I | P | ||||||
Market Dojo | 34 | United Kingdom | R | I | ||||||||
MarketPlanet | 72 | Poland | R | I | P | |||||||
Matchory | 12 | Germany | D | I | ||||||||
MCO (My Compliance Office) | 188 | New York, USA | C | U | I | |||||||
Medius (Wax Digital) | 568 | Sweden | R | I | ||||||||
Mercell | 462 | Norway | R | I | P | |||||||
MeRLIN (Rheinbrucke) | 172 | Germany | R | I | ||||||||
Meshworks | 18 | Ohio, USA | R | Q | I | |||||||
MFG | 468 | Georgia, USA | D | I | ||||||||
Newtron | 54 | Germany | R | N | Q | U | I | |||||
Oalia | 24 | France | I | |||||||||
Oboloo | 6 | United Kingdom | C | I | P | |||||||
Onventis | 147 | Germany | R | N | D | I | P | |||||
Open Windows Software | 29 | Australia | C | R | I | P | ||||||
OpusCapita | 474 | Finland | N | I | ||||||||
PratisPro | ?? | Turkey | I | P | ||||||||
Proactis | 566 | United Kingdom | R | N | I | |||||||
ProcessUnity | 143 | Massachusetts, USA | R | U | I | |||||||
Procurence | 9 | Poland | C | R | E | Q | U | I | ||||
ProcurePort | 8 | Indiana, USA | R | I | ||||||||
ProcureWare | ?? | Washington, USA | R | I | ||||||||
Prokuria | 8 | Romania | I | P | ||||||||
Promena | 18 | Turkey | R | D | I | |||||||
Prospeum | 6 | Germany | I | P | ||||||||
QAD Allocation | ?? | California, USA | C | R | Q | I | P | |||||
QMSC | 15 | Texas, USA | Q | I | ||||||||
Raindrop | 29 | California, USA | R | I | ||||||||
Resilinc | 299 | California, USA | O | U | I | |||||||
Ready Contracts | 243 | Australia | R | I | P | |||||||
RizePoint | 62 | Utah, USA | C | Q | I | |||||||
SAP Ariba | 3009 | California, USA | R | N | D | U | I | P | ||||
ScoutRFP | 44 | California, USA | I | P | ||||||||
SourceDogg | 31 | Ireland | R | I | ||||||||
Sourcing Force | 4 | Ontario, Canada | C | R | I | P | ||||||
Sphera (riskmethods) | 125 | Germany | U | I | ||||||||
ScanMarket (Unit4) | 61 | Denmark | C | R | U | I | P | |||||
Scoutbee | 102 | Germany | D | U | I | |||||||
SourceMap | 95 | New York, USA | O | R | E | U | I | |||||
Suppeco | 10 | United Kingdom | R | I | P | |||||||
Supplhi | 12 | Italy | C | O | R | D | U | I | ||||
supplier.io | 92 | Illinois, USA | O | R | D | I | ||||||
SupplierSoft | ?? | California, USA | C | R | Q | U | I | P | ||||
SupplyOn | 239 | Germany | C | R | E | Q | U | I | P | |||
Supply Risk Solutions | 5 | California, USA | O | U | I | |||||||
Synertrade | 185 | Germany | R | U | I | P | ||||||
State of Flux | 62 | United Kingdom | R | E | U | I | P | |||||
Tealbook | 143 | Ontario, Canada | O | D | I | |||||||
Trade Interchange | 27 | United Kingdom | I | P | ||||||||
Transparency-One | 23 | Massachusetts, USA | C | O | N | U | I | P | ||||
Trust Your Supplier | 15 | North Carolina, USA | C | U | I | |||||||
Vendorful | 15 | New York, USA | C | R | U | I | P | |||||
Vizibl | 49 | United Kingdom | R | E | I | |||||||
VORTAL | 195 | Portugal | R | I | ||||||||
Zumen | 66 | California, USA | R | I | P | |||||||
Zycus | 1540 | New Jersey, USA | R | N | U | I | P |
Continue to Part 21 where we continue our review of Source-to-Pay.