And now the next post you’ve all been waiting for! A partial, starting, list of 75 e-Sourcing providers that may (or may not) meet some, or many, of the core baseline capabilities we outlined in the last three parts of this series (Part 27, Part 28, and Part 29) as we discussed the Optimization, RFX, and Auction sides of e-Sourcing today.
As with our lists of e-Procurement Companies (in Part 7), Spend Analysis Companies (in Part 12), Sacred Cow Companies that do, or support, customized “spend” analysis on Marketing, Legal, and SaaS (in Part 13), Supplier Management Companies (in Part 20), and Contract Management Companies (in Part 25), we must again give our disclaimer that this list is in no-way complete (as no analyst is aware of every company), is only valid as of the date of posting (as companies sometimes go out of business and acquisitions happen all of the time in our space), and does NOT include any e-Procurement vendors that support simple requisition or quick-quote capability to select vendors already in the system as that is not how we defined RFX capability.
Furthermore, as we’ve said before, not all vendors are equal, and we’d venture to say NONE of the following are equal. The companies below are of all sizes (very small to very large, relative to vendor sizes in our space), cover the baseline differently (in terms of percentage of features offered, the various degrees of depth in the feature implementations, and differing levels of customization for a vertical), offer different additional features, have different types of service offerings (backed up by different expertise), focus on different company sizes, and focus on different technology ecosystems (such as plugging into other platforms/ecosystems, serving as the core platform for certain functions or data, offering a plug-and-play module for a larger ecosystem, focussing on the dominant technology ecosystem(s) in one or more verticals), etc.
Do your research, and reach out to an expert for help if you need it in compiling a starting short list of relevant, comparable, vendors for your organization and its specific needs. For many of these vendors, good starting points can again be found in the Sourcing Innovation archives, Spend Matters Pro, and Gartner Cool Vendor write-ups if any of these sources has a write-up on the vendor.
Company | LinkedIn Employees |
HQ (State) Country |
Optimization | RFX | Auction |
Aestiva | 17 | California, USA | R | ||
Archlet | 46 | Switzerland | O | R | |
Aufait | 114 | India | R | ||
Bamboo Rose | 205 | Massachusetts, USA | R | ||
Bideg | 3 | Turkey | A | ||
Bonfire | 87 | Ontario, USA | R | ||
Claritum | 8 | United Kingdom | R | ||
Cloudia | 40 | Finland | R | ||
Cobblestone Software | 131 | New Jersey, USA | R | ||
Corcentric | 588 | New Jersey, USA | R | ||
cosmoONE | 20 | Greece | R | A | |
Coupa | 3674 | California, USA | O | R | A |
Deep Stream | 25 | United Kingdom | R | A | |
Delta eSourcing | ?? | United Kingdom | R | ||
ebidToPay | ?? | Bavaria | R | ||
Elcom | 18 | United Kingdom | R | A | |
eSupplier | 6 | Dubai | R | A | |
FairMarkit | 161 | Massachusetts, USA | R | ||
FullStep | 128 | Spain | R | ||
GEP | 4650 | New Jersey, USA | O | R | A |
Intenda | 111 | South Africa | R | ||
Ion Wave | 22 | Missouri, USA | R | A | |
ISPnext | 59 | Netherlands | R | ||
Ivalua | 849 | Ivalua | O | R | A |
Jaggaer | 1266 | North Carolina, USA | O | R | A |
K2 Sourcing | 10 | Wisconsin, USA | R | A | |
Keelvar | 117 | Cork, Ireland | O | R | A |
LevaData | 58 | California, USA | O | R | |
LGX Corporation | ?? | North Carolina, USA | O | R | |
LiveSource | 7 | Georgia, USA | R | ||
loopio | 304 | Ontario, Canada | R | ||
Market Dojo | 34 | United Kingdom | R | ||
MarketPlanet | 72 | Poland | R | A | |
Medius | 562 | Sweden | R | A | |
Merlin Sourcing | 29 | Germany | R | A | |
MySupply | 15 | Germany | O | R | |
NegoMetrix (Mercell) | ?? | Netherlands | R | A | |
Newtron | 54 | Germany | R | A | |
Oalia | 22 | France | R | ||
Oboloo | 6 | United Kingdom | R | ||
One Market (LogicSource) | 307 | Connecticut, USA | R | ||
One More Source | ?? | Bulgaria | R | ||
Onventis | 129 | Germany | R | A | |
Pantavanij | 213 | Thailand | A | ||
Penny Software | 35 | Saudi Arabia | R | ||
PostRFP | ?? | United Kingdom | R | ||
PratisPro (SabancıDx) | ?? | Turkey | R | A | |
Proactis | 557 | United Kingdom | R | ||
ProcurementFlow | 5 | Estonia | R | ||
ProcurePort | 8 | Indianapolis, USA | R | A | |
ProcureWare (Bentley Systems) | 4830 | Pennsylvania, USA | R | ||
Prokuria | 8 | Romania | R | A | |
Promena | 20 | Turkey | R | A | |
Prospeum | 6 | Germany | R | ||
Raindrop | 27 | Raindrop | R | ||
Ready Contracts | 243 | Australia | R | ||
RFP360 | 20 | United States | R | ||
SafeSourcing | 10 | Arizona, USA | R | ||
SAP (Ariba) | 2963 | California, USA | O | R | A |
ScanMarket (Unit4) | 60 | Denmark | R | A | |
ScoutRFP | 44 | California, USA | R | A | |
Serex Procurement Solutions | ?? | Ontario, Canada | R | ||
Simfoni (EC Sourcing) | 260 | California, USA | O | R | A |
Sorcity | ?? | Texas, USA | R | A | |
SourceDogg | 31 | Ireland | R | ||
Sourcing Force | 4 | Ontario, Canada | R | A | |
SupplyFrame | 310 | California, USA | R | ||
SupplyOn | 239 | Germany | R | A | |
Synertrade | 180 | Germany | R | ||
TenderEasy (Alpega) | 6 | Sweden | R | ||
The Green RFP | ?? | Texas, USA | R | ||
Trade Interchange | 27 | United Kingdom | R | A | |
Vendorful | 14 | New York, USA | R | A | |
Vortal | 188 | Portugal | R | A | |
Zycus | 1464 | New Jersey, USA | R | A |
And now, as you probably guessed, it’s on to Invoice-to-Pay in Part 31.