In case you forgot, the doctor is going to remind you that he also maintains a free resource site [updates stopped circa 2017, archive permanently removed in 2024], that is always accessible as the first link on the right-hand sidebar, that happens to include, among other things, the largest event guide for the sourcing, procurement, and supply chain space that you are going to find anywhere!
the doctor‘s event guide currently has over 100 conferences and forums catalogued and indexed for 2008. (The event guide does not contain seminars, workshops, or training classes since there are now hundreds of event planning, consulting, and training firms offering thousands of these a year.) To make it even easier for you, the doctor is including them all, in chronological order, in this easily accessible and bookmark-friendly post.
To your future!
| Year | Month | Day | Event | Location | Sponsored By |
| 2008 | Jan | 21-22 | Supply Chain Management Forum | Mumbai, India | Marcus Evans |
| 2008 | Jan | 23 | CSR Supply Chain Summit | Shanghai, China | Chaina |
| 2008 | Jan | 24 | SRM 2008 | Geneva, Switzerland | WBR |
| 2008 | Jan | 24-25 | 2nd Annual Leadership Summit on Healthcare Supply Chain Management | Las Vegas, NV, USA | World Congress |
| 2008 | Jan | 28-30 | Procure to Pay | Orlando, FL, USA | IQPC |
| 2008 | Jan | 28-30 | ProcureCon Indirect USA 2008 | Atlanta, GA, USA | WBR Research |
| 2008 | Jan | 28-30 | The 2008 Risk Management Summit | Arlington, VA, USA | ASMI |
| 2008 | Jan | 29-30 | Strategic Sourcing for Indirect Goods and Services | Singapore | IQPC |
| 2008 | Feb | 3-5 | Performance Management Analytics | San Francisco, CA, USA | CFO Conferences |
| 2008 | Feb | 4-6 | Reverse Logistics Association Conference | Las Vegas, NV, USA | RLA |
| 2008 | Feb | 4-7 | ARC Advisory Group Forum | Orlando, FL, USA | ARC Advisory Group |
| 2008 | Feb | 7 | Green Supply Chain Forum | Miami, FL, USA | FL International University |
| 2008 | Feb | 7 | 4th National Public Sector Procurement Conference 2008 | Manchester, England, UK | CIPS |
| 2008 | Feb | 11-13 | Talent Management Solutions 2008 | Arlington, VA, USA | ASMI |
| 2008 | Feb | 12-13 | e-World Purchasing & Supply | London, England, UK | e-World |
| 2008 | Feb | 13-15 | SAP Insider Europe | Nice, France | SAP |
| 2008 | Feb | 14-15 | Australian Logistics Council Annual Forum | Canberra, Austrailia | ALC |
| 1008 | Feb | 17-20 | NextLevel 2008 | Orlando, FL, USA | SciQuest |
| 2008 | Feb | 25-26 | Contract Performance Management | Auckland, New Zealand | Conferenz |
| 2008 | Feb | 25-27 | SAP Insider USA | Orlando, FL, USA | SAP |
| 2008 | Feb | 26-28 | EcoBuild | London, England, UK | — |
| 2008 | Feb | 27-1 | Logicon Europe | ? | WBR Research |
| 2008 | Feb | 28-29 | 8th Annual Talent Management Strategies Conference | New York, NY, USA | Conference Board |
| 2008 | Mar | 3-4 | Exteneded Supply Chain | London, England | — |
| 2008 | Mar | 3-4 | CSCMP Southern Africa | Johannesburg, South Africa | CSCMP |
| 2008 | Mar | 3-5 | Gartner Compliance & Risk Management Summit | Chicago, IL, USA | Gartner |
| 2008 | Mar | 3-7 | Global Supply Chain Management Program | Atlanta, Georgia, USA | CSCMP SCL |
| 2008 | Mar | 4-5 | Trade & Supply Chain Financing Conference – Asia | Hong Kong, China | Euromoney Seminars |
| 2008 | Mar | 4-6 | Warranty Chain Management Conference | San Deigo, CA, USA | ALG Associates |
| 2008 | Mar | 5-7 | CAPS Executive Roundtable | Scottsdale, AZ, USA | CAPS |
| 2008 | Mar | 5-7 | Category Spend Management & Spend Optimization | Amsterdam, The Netherlands | Marcus Evans |
| 2008 | Mar | 6-7 | Supplier Relationship Management Conference | Atlanta, GA, USA | Conference Board |
| 2008 | Mar | 9-11 | PurchasingNet Client Forum | Las Vegas, NV, USA | PurchasingNet |
| 2008 | Mar | 11-12 | Growth and Innovation Conference | New York, NY, USA | Conference Board |
| 2008 | Mar | 12-13 | China Sourcing Summit | Shanghai, China | Chaina |
| 2008 | Mar | 13 | Government Procurement 2008 | London, England, UK | CIPS |
| 2008 | Mar | 13-14 | Ethical Sourcing Forum (NA) | New York, NY, USA | Intertek |
| 2008 | Mar | 13-14 | 8th Annual Talent Management Strategies Conference | San Diego, CA, USA | Conference Board |
| 2008 | Mar | 13-14 | Category Management Forum | Sydney, Australia | CIPS Australia |
| 2008 | Mar | 17-18 | Fundamentals of Supply Chain Management | Atlanta, GA, USA | CSCMP |
| 2008 | Mar | 17-19 | Supply Chain World North America | Minneapolis, MN, USA | Supply Chain Council |
| 2008 | Mar | 18-20 | SCM Logistics India 2008 | New Delhi, India | Terrapin |
| 2008 | Mar | 25-26 | SaaScon 2008 | Santa Clara, CA, USA | SaaScon |
| 2008 | Mar | 25-28 | Logicon USA | Las Vegas, NV, USA | WBR Research |
| 2008 | Mar | 26 | National Sustainable Procurement | London, England, UK | BiP Solutions |
| 2008 | Mar | 31-4 | Shared Services Week | Orlando, FL, USA | IQPC |
| 2008 | Apr | 10-11 | 2nd Supplier Management Forum | Las Vegas, NV, USA | EyeForProcurement |
| 2008 | Apr | 14-16 | ProcureCon Indirect Europe 2008 | Amsterdam, The Netherlands | WBR Research |
| 2008 | Apr | 15-18 | The Logistics & Supply Chain Forum | New York, NY, USA | Richmond Events |
| 2008 | Apr | 20-24 | Effective Buyer | Dubai | IIRME |
| 2008 | Apr | 22-24 | Supply Chain Strategy & Management Forum (Spring Meeting) | Knoxville, TN, USA | University of Tennessee |
| 2008 | Apr | 23-25 | CSCMP Europe | Brussels, Belgium | CSCMP |
| 2008 | Apr | 24-25 | Best Practices Conference | Atlanta, GA, USA | The Hackett Group |
| 2008 | Apr | 27-1 | Effective Cost Management In Purchasing | Dubai | IIRME |
| 2008 | Apr | 28-29 | Fundamentals of Supply Chain Management | Dallas, TX, USA | CSCMP |
| 2008 | Apr | 30 – 2 | i2 Planet | Phoenix, AZ, USA | i2 |
| 2008 | May | 4-6 | Creating a Resilient Supply Chain | Toronto, ON, Canada | SCL |
| 2008 | May | 4-7 | 93rd Annual International Supply Management Conference | St. Louis, MO, USA | ISM |
| 2008 | May | 6-9 | Sourcing 2008 | Newport Beach, California | SIG |
| 2008 | May | ??12-??14 | reSource ’08 | Indianapolis, In, USA | Iasta |
| 2008 | May | 12-14 | Ariba Live 2008 USA | Las Vegas, NV, USA | Ariba |
| 2008 | May | 13 | Lean Supply Chain Strategies and Implementation | Garland, TX | CAPS |
| 2008 | May | 13-14 | The Seventh Annual Responsible Business Summit | London, England, UK | Ethical Corporation |
| 2008 | May | 13-15 | 10th Annual European Supply Chain & Logistics Summit | Dusseldorf, Germany | WTG Europe |
| 2008 | May | 14-16 | Ariba User Group Conference | Las Vegas, NV, USA | Ariba |
| 2008 | May | 18-20 | Enterprise Procurement Exchange | Pinehurst, NC, USA | — |
| 2008 | May | 18-21 | USMA Annual Conference | Scottsdale, AZ, USA | Utility Supply Management Alliance |
| 2008 | May | 18-21 | FOCUS 2008 | Las Vegas, NV, USA | JDA |
| 2008 | May | 20-21 | Global Lean Supply Chain Optimization | London, England, UK | IQPC |
| 2008 | May | 20-22 | Green West Expo | Los Angeles, CA, USA | — |
| 2008 | May | 21-22 | Public Sector Procurement Forum | Canberra, Australia | CIPS Australia |
| 2008 | May | 21-23 | PMAC National Conference | St. John’s, NL | PMAC |
| 2008 | May | 27-31 | CeMAT | Hannover, Germany | — |
| 2008 | May | 28-30 | AMR Research Supply Chain Executive Conference | Scottsdale, AZ, USA | AMR |
| 2008 | Jun | 5 | Supply Chain Leaders Conference | San Francisco, CA, USA | GSCLG |
| 2008 | Jun | 10-11 | Procurement Solutions | London, England, UK | OGC |
| 2008 | Jun | 10-11 | Ariba Live 2008 USA | Brussels, Belgium | Ariba |
| 2008 | Jun | 12 | CIPS New Zealand Strategic Procurement Forum | Auckland, New Zealand | CIPS Australia |
| 2008 | Jun | 17-19 | 3rd Low-Cost Country Sourcing Conference | Chicago, IL, USA | EyeForProcurement |
| 2008 | Jun | 28-2 | IFT Food Expo | New Orleans, LA, USA | IFT |
| 2008 | Jul | 2-4 | European Procurement Summit | Montreux, Switzerland | Marcus Evans |
| 2008 | July | 26-30 | NIGP Annual Forum | Charlotte, NC, USA | NIGP |
| 2008 | Aug | 19 | CIPS Australia Strategic Procurement Forum | Adelaide, Australia | CIPS Australia |
| 2008 | Aug | 20-21 | InterMat | Miami, FL, USA | — |
| 2008 | Aug | 21 | CIPS Australia Strategic Procurement Forum | Perth, Australia | CIPS Australia |
| 2008 | Aug | 25-28 | Strategic Purchasing & Procurement Forum | Stockholm, Sweden | IQPC |
| 2008 | Sep | 8-11 | NASPO 2008 Annual Meeting | St. Louis, MO, USA | NASPO |
| 2008 | Sep | 10-12 | 2008 CODA Conference | Bermuda | CODA |
| 2008 | Sep | 14-16 | APICS International Conference & Expo | Kansas, MO, USA | APICS |
| 2008 | Sep | 17-18 | Low Cost Country Sourcing | Prague, Czech Republic | EyeForProcurement |
| 2008 | Oct | 5-8 | CSCMP 2008 | Denver, Colorado, USA | CSCMP |
| 2008 | Oct | 8-9 | Chief Service Officer’s Summit | Boston, MA, USA | Aberdeen Group |
| 2008 | Oct | 13-16 | SCM Logistics World 2008 | Singapore | Terrapinn |
| 2008 | Oct | 13-17 | Executive Retreat | Miami, FL, USA | Supply Chain Council |
| 2008 | Oct | 14-15 | 4th CIPS Australia Annual Conference | Melbourne, Australia | CIPS Australia |
| 2008 | Oct | 15-16 | Procurement Outsourcing & New Solutions for Procurement Summit | Philadelphia, PA, USA | EyeForProcurement |
| 2008 | Oct | 21-23 | Green East Expo | New York, NY, USA | — |
| 2008 | Nov | ??-?? | Supply Chain Risk Management 2008 | The Netherlands | — |
| 2008 | Nov | 4-7 | ProcureCon Europe 2008 | Geneva, Switzerland | WBR Research |
| 2008 | Nov | 5-7 | Reposition 2008 | Winnipeg, MB | CITT |
| 2008 | Nov | 9-13 | Pack Expo International | Chicago, IL, USA | Pack Expo |
| 2008 | Nov | 10-13 | ProcureCon USA 2008 | Las Vegas, NV, USA | WBR Research |
| 2008 | Nov | 18-19 | 2nd Green Purchasing Summit | Dallas, TX, USA | EyeForProcurement |
